|
| Sept | Oct | Nov | Dec | |
| Appraisals | 23rd | 14th | 16th | |
| Assert Yourself | 30th | 19th | ||
| Cold Calling | 26th | 18th | ||
| Customer Service | 30th | 18th | 14th | |
| Business Writing Skills | 28th | 26th | 16th | |
| Executive PA | 16th & 17th | 19th & 20th | 23rd & 24th | |
| Fundamentals of Sales | 27th | 23rd | ||
| Minutes and Meetings | 7th | 12th | 10th | 15th |
| Minute Taking | 3rd | |||
| Presentation Skills | 7th | 11th | ||
| Professional Receptionist | 9th | 13th | 25th | |
| Supervisory Skills | 14th | 9th | 7th | |
| Telephone Techniques | 22nd | 30th | ||
| Time Management | 5th | 1st |
| Sept | Oct | Nov | Dec | |
| Access Level 1 | 9th | 11th | 7th | |
| Access Level 2 | 9th | 9th | ||
| Access Level 3 | 10th | 30th | ||
| Excel Level 1 | 15th | 12th, 21st | 8th, 2nd | |
| Excel Level 2 | 21st | 20th, 27th | 17th | 10th |
| Excel Level 3 | 6th | 25th | ||
| Microsoft Project Level 1 | 22nd | 23rd | ||
| Microsoft Project Level 2 | 23rd | 24th | ||
| Outlook Level 1 | 29th | 19th | 1st | |
| Outlook Level 2 | 21st | 14th | ||
| Outlook Level 3 | 28th | |||
| PC Basics | 16th | 12th | 18th | |
| Photoshop Level 1 | 10th | |||
| PowerPoint Level 1 | 28th | 10th | ||
| PowerPoint Level 2 | 24th | 9th | ||
| Publisher | 21st | |||
| Visio Level 1 | 14th | 19th | ||
| Visio Level 2 | 7th | |||
| Word Level 1 | 14th | 16th | 3rd | |
| Word Level 2 | 13th | 3rd | ||
| Word Level 3 | 7th | 2nd |



